Welcome to Sterling Institute Of Management Studies
Internal Quality Assurance Cell (IQAC) of NCRD’s Sterling Institute of Management Studies was established in the month of August 2017. The Board of Governors, in their meeting insisted the importance of establishing a cell to promote quality initiatives of the institute. Proceeding to that the cell is been established. The prime task of the IQAC is to develop a system for conscious, consistent and sustainable improvement in the performance of institutions. The IQAC will make a significant and meaningful contribution in the accreditation phase of institutions. Since quality enhancement is a continuous process, the IQAC will become a part of an institution’s system and work towards realizing the goals of quality enhancement and sustenance.
SIMS envisions to be nationally and internationally accredited institution with a centre of excellence in the development of professional leaders for various sectors of business organizations and society.
To develop competent management and computer professionals for industry and business who are ethical and socially responsible citizens, through meaningful partnerships with professional organizations, alumni, industries and society at large.
• To establish a quality assurance system to enhance the academic and administrative performance.
• To encourage and motivate teaching and non-teaching staff members to participate in various conferences, seminars, workshops etc which will enhance their profile.
• To organize/conduct/facilitate various seminars, conferences, workshops etc which will help the staff members and students in improving their skills.
• To propose quality parameters and suggest means of achieving those for the overall quality development of the institution.
• To monitor various cells, committees and bodies within the institute to ensure an inclusive learning environment.
• Facilitating the creation of a learner-centric environment leading to quality education and faculty development to adopt the required knowledge and technology for participatory teaching and learning process.
• Initiate/Organize/support inter and intra institutional workshops, seminars on diverse topics to encourage research attitude of the faculty members.
• Design and support in conducting extra-co-curricular activities which will help to identify and encourage talent and potential of the students.
• Documentation of the various programmes/activities leading to quality improvement.
• Improvement and integration among the various activities of the institution and Institutionalization of good practices.
• Conduct of Academic and Administrative Audit and its follow-up.
Sr. No. | Name of the Member | Designation | Quality Assurance Committee Designation |
---|---|---|---|
1 | Dr. Prashant Gundawar | Director, Sterling Institute of Management Studies |
Chairperson |
Teaching Representative | |||
2 | Dr. Arjita Jain | Professor & HOD (MMS), Sterling Institute of Management Studies |
Member |
3 | Dr. Murlidhar Dhanawade | Professor & HOD (MCA), Sterling Institute of Management Studies |
Member |
4 | Prof. Rahul Wantmure | Assistant Professor (MCA), Sterling Institute of Management Studies |
Member |
Management Representative | |||
5 | Shri Avinash Shinde | Treasure, NCRD | Member |
Nominee from Local Society | |||
6 | Mr. Mahesh Metri | Senior Manager Marketing India and Exports (South Asia), LUPIN Ltd |
Member |
7 | Mr. Amol Patil | Office Superintendent | Senior Administrative Officer |
Nominees from Students | |||
8 | Deepak Deshmukh | (MMS Batch 2020-21) | Member |
9 | Saloni Pawar | (MCA Batch 2020-21) | Member |
Nominees from Alumni | |||
10 | Shabbir Mujawar | (MMS Batch 2015-17) | Member |
11 | Rahul Vishwakarma | (MCA Batch 2014-17) | Member | Nominee from Employers/ Industrialists/Stakeholders |
12 | Mr. Samar Krishna | Tech Vyassa | Member |
13 | Dr. Sandeep Ponde | Associate Professor (MMS), Sterling Institute of Management Studies |
IQAC Coordinator |
Sr. No. | Title of the Professional Development Program organised for Teaching/Administrative Staff | Dates | Number of Participant |
---|---|---|---|
1 | FDP on “The Necessity of Life Financial and Tax Planning” | 09.10.2017 | 25 |
2 | Workshop by Elsevier “How to Search Research articles in Elsevier database” | 07.11.2017 | |
3 | Time Management | 22.11.2017 | 23 |
4 | Faculty Development Program on “Research Methodology" | 08.01.2018 to 13.01.2018 | 21 |
5 | Data Mining and Business Intelligence | 21.02.2018 | 25 |
Nominee from Local Society | |||
6 | Two Days International Conference on “Global Transformation: Challenges & Opportunities” | 09.03.2018 to 10.03.2018 | 23 |
7 | Stress Management | 20.04.018 | 25 |
2018-19 | |||
1 | Workshop on “Managing the Self for Excellence” | 21.06.2018 | |
2 | Orientation Program for MCA Semester V (CBCGS) for the Course on Green Computing | 18.07.2018 | 10 |
3 | Faculty Development Program on Insights on NAAC: Process and Accreditation | 06.07.2018 to 11.07.2018 | 22 |
4 | Workshop “Sessions on Relaxation and Meditation Techniques ” | 26.09.2018 to 28.09.2018 | 25 |
5 | One Day Workshop on Soft Skill | 12.10.2018 | 12 |
6 | FDP on “Understanding Yourself” | 22.11.2018 | 26 |
7 | Asia Africa ICT & Development Summit 2018 | 01.12.2018 to 02.12.2018 | 24 |
8 | Three days International Conference on “ICT for Organizational Effectiveness” | 14.03.2019 to 16.03.2020 | 24 |
9 | Workshop on “Intellectual Property Right” | 30.04.2019 | 27 |
10 | Effective–Quality Research Paper Writing and Publishing in High Impact Journals, Research Methodology | 01.12.2018 to 02.12.2018 | 24 |
2019-20 | |||
1 | Three days’ workshop on “Stress & Anger Management through Meditation” | 28.08.2019 to 30.08.2019 | 24 |
2 | Faculty Development Program on “Writing and Mapping of Program Outcomes- Course Outcomes” | 9.12.2019 to 13.12.2019 | 22 |
3 | Workshop on “Self-Défense Techniques” for Female Students & Staff | 30.08.2019 | |
4 | Workshop on “Internet of Thing” | 30.08.2019 | 09 |
5 | FDP on “Structural Equation Modelling” | 16.12.2019 | 16 |
6 | Workshop: Yoga & Zumba | 17.12.2019 | 59 |
7 | Workshop on Tally ERP9 Software | 12.02.2020 to 18.02.2020 | 09 |
8 | Health Awareness Seminar: Breast Cancer | 03.03.2020 | 164 |
9 | Two days International Conference on “Redesigning Business Strategies for Inclusive Growth” | 06.03.2020 to 07.03.2020 | 25 |
2020-21 | |||
1 | FDP on “How to Use G-Suit” | 04.08.2020 | 18 |
2 | FDP on “Digital Marketing” | 05.11.2020 | 20 |
3 | Workshop on “How to Create Question Papers using Google Forms” | 24.11.2020 | 17 |
4 | Two Days Workshop on “NAAC Documentation, Academic Audit and Tips for Peer Team Visit” | 22.02.2021 to 23.02.2021 | 22 |
5 | on Two Days Workshop “Outcome Based Education- Eco System” | 19.03.2021 to 20.03.2021 | 37 |
6 | Online Orientation Program for the Subject Artificial Intelligence and Machine Learning (Theory MCA 22) | 14.05.2021 | 27 |
Copyright NCRD.